梱包の詳細

SPC Flooring

Tile Size mm Tile Thickness (Approx) mm No. of Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) No. of Boxes per pallet(box x pallet) Combination of Pallets per Container No. of Boxes per Container Total Sq. Mtrs Per Container
181 x 1220 4+1 10 2.21 18.4 75 20 1500 3315
181 x 1220 5+1 8 1.77 18.5 75 20 1500 2655
181 x 1220 6+1 7 1.55 19.4 75 19 1425 2208.75
181 x 1220 4+1.5 9 1.99 16.9 75 20 1500 2985
181 x 1220 5+1.5 8 1.77 18.5 75 20 1500 2655
181 x 1220 6+1.5 7 1.55 19.4 75 19 1425 2208.75

Porcelain Tiles

Tile Size mm Tile Thickness (Approx) mm No. of Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) Kg No. of Boxes per pallet(box x pallet) Combination of Pallets per Container No. of Boxes per Container Total Sq. Mtrs Per Container
200 x 1200 (Wooden Planks) 9 5 1.20 24 42 26 1090 1310.40
300 x 600 8.5 5 0.90 17 25 20 1568 1411.2
600 x 600 8.5 4 1.44 26.6 44 24 1056 1520.64
600 x 1200 8.5 2 1.44 27.5 68 x 12, 32 x 6 18 1008 1451.52
800 x 800 8.8 3 1.92 38 36 20 720 1382.4
800 x 1600 9 2 2.56 52 28 18 504 1290.24
1000 x 1000 9 2 2 40 30 22 660 1320
1200 x 1200 9 2 2.88 61 28 x 13,  20 x 4 17 444 1278.72

Porcelain Slab Tiles

Tile Size mm Tile Thickness (Approx) mm No. of Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) No. of Boxes per pallet(box x pallet) Combination of Pallets per Container No. of Boxes per Container Total Sq. Mtrs Per Container
800 x 2400 9 2 3.84 82 25 12 iron pallets (40 Feet) 300 1152
800 x 2400 15 1 1.92 68.5 30 12 iron pallets (20 Feet) 360 691.2
800 x 3000 15 1 2.40 86 26 12 iron pallets (40 Feet) 312 748.8
800 x 3200 15 1 2.56 90 25 12 iron pallets (40 Feet) 300 768
1200 x 2400 6 2 5.76 84 24 12 iron pallets (40 Feet) 288 1658.88
1200 x 2400 9 1 2.88 62 35 12 iron pallets (40 Feet) 420 1209.6
1200 x 2400 12 1 2.88 84 26 12 iron pallets (40 Feet) 312 898.56
1200 x 2400 15 1 2.88 101 26 12 iron pallets (40 Feet) 260 748.80
1200 x 2800 6 2 6.72 101 24 12 iron pallets (40 Feet) 264 1774.08
1200 x 2800 9 1 3.36 72 30 12 iron pallets (40 Feet) 360 1209.6
1200 x 2800 12 1 3.36 97 30 9 iron pallets (40 Feet) 270 907.2
1200 x 2800 15 1 3.36 120 28 8 iron pallets (40 Feet) 224 752.64
1200 x 3200 6 2 6.72 110 26 9 iron pallets (40 Feet) 234 1572.46
1200 x 3200 9 1 3.84 83 35 9 iron pallets (40 Feet) 315 1209.6
1200 x 3200 12 1 3.84 115 26 9 iron pallets (40 Feet) 234 798.56
1200 x 3200 15 1 3.84 135 22 9 iron pallets (40 Feet) 198 760.32
1600 x 3200 6 1 5.12 73 40 7 wooden pallets (20 Feet) 280 1433.60
1600 x 3200 12 1 5.12 146 20 9 iron pallets (40 Feet) 180 921.60
1600 x 3200 15 1 5.12 182 16 9 iron pallets (40 Feet) 144 737.28
1600 x 3200 20 1 5.12 242 12 9 iron pallets (40 Feet) 108 552.96

Outdoor Porcelain Paver

Tile Size mm Tile Thickness (Approx) mm No. of Tiles Per Box Sq. Mtr.Per Box Weight Per Box (Approx) No. of Boxes per pallet(box x pallet) Combination of Pallets per Container No. of Boxes per Container Total Sq. Mtrs Per Container
600 x 600 20 2 0.72 32.75 32 26 832 600
600 x 900 20 1 0.54 24.50 40 28 1120 604
600 x 1200 20 1 0.72 32.50 30 28 840 604
Antovia Surfaces

Whatsapp チャットx

こんにちは! Whatsapp でチャットするか、以下の担当者をクリックしてメールを送信してください。 info@antoviasurfaces.com

Antovia Surfaces

国内お問い合わせ

+91 97269 21792
Antovia Surfaces

輸出に関するお問い合わせ

+91 93163 36420
Send Inquiry